With many new video games hitting alpha, beta, and even full releases, let’s see how the rankings by lively gamers are evolving, which tasks are shedding steam and that are attracting new gamers.
Prime play-to-earn video games by lively customers
Sport | Lively Customers 7 days | Change |
1. Splinterlands | 320k | +14% |
2. Alien Worlds | 262k | -12% |
3. Axie Infinity | 200k | +11% |
4. Farmers World | 155k | -4.5% |
5. Upland | 115k | -3% |
6. Gameta | 69k | +2% |
7. Era7: Sport of Fact | 47k | +18% |
8. Galaxy Blocks | 45k | +90% |
9. Arc8 by GAMEE | 37k | -11% |
10. PlayMining | 37k | +0.5% |
No massive modifications this week in comparison with final week. The general variety of gamers stays fixed even with a crypto market failing to draw new buyers in the meanwhile. The dance between Splinterlands and Alien Worlds on the high of the chart continues, and the 2 high tasks proceed the struggle for the highest spot.
Prime 10 NFT collections
Assortment | Quantity traded 7 days | Change | Flooring Worth |
1. ENS: Ethereum Title Service | 5,911 ETH | +517% | <0.01 ETH |
2. Bored Ape Yacht Membership | 5,825 ETH | -31% | 90.5 ETH |
3. Otherdeed for Otherside | 5,271 ETH | +11% | 2.82 ETH |
4. Moonrunners Official | 3,459 ETH | -20% | 0.31 ETH |
5. The Possessed | 3,387 ETH | n/a | 0.53 ETH |
6. Mutant Ape Yacht Membership | 3,352 ETH | -16% | 17.69 ETH |
7. Crypto Punks | 3,162 ETH | -63% | n/a |
8. WZRDS | 2,997 ETH | n/a | 0.2 ETH |
9. Artwork Blocks Curated | 2,678 ETH | +2% | n/a |
10. Moonbirds | 2,325 ETH | +49% | 25 ETH |
And not using a shock, the general NFT market quantity retains lowering. The highest tasks preserve their standing and, like each week, a number of new collections pop up within the high 10 however with no clear upwards development available in the market.